CHAMPAGNE
| #219 | André Tixier, Chigny-les-Roses M.V. 1ER CRU — $195 |
|---|---|
| #202 | Bollinger, ‘Special Cuvée,’ Aÿ M.V. — $155 |
| #215 | Bonnet-Ponson, ‘Non Dosé’, M.V. 1ER CRU — $150 |
| #220 | Egly-Ouriet, ‘Brut’, Millésime ‘05 GRAND CRU — $325 |
| #204 | Gaston-Chiquet, ‘Tradition’, Dizy M.V. — $95 |
| #208 | Henriot, ‘Brut Souverain,’ Reims M.V. — $85 |
| #228 | Lallier, ‘Grande Réserve’, Aÿ GRAND CRU — $100 |
| #205 | Laurent Perrier, ‘Cuvée Rosé’, Brut M.V. — $150 |
| #211 | Marc Hebrart, Cuvée de Réserve, Mareuil-Sur-Aÿ, 1ER CRU — $140 |
| #207 | Moët & Chandon, ‘Imperial,’ M.V. — $150 |
|---|---|
| #210 | Moët & Chandon, ‘Dom Perignon,’ Epernay ‘09 — $315 |
| #213 | Moutard, ‘Rosé de Cuvaison’, Brut M.V. — $85 |
| #217 | Nominé-Renard, ‘Brut’, Villevenard M.V. — $95 |
| #206 | Palmer & Co., ‘Brut Reserve’, Reims M.V. — $95 |
| #201 | Pierre Paillard, ‘Les Parcelles XV’, Bouzy M.V.— $125 |
| #216 | Taittenger, ‘Brut’, Reims ‘12 — $195 |
| #203 | Veuve Cliquot, ‘La Grande Dame’, Brut, Reims ‘08 — $375 |
| #214 | Veuve Cliquot, ‘Yellow Label,’ Brut, Reims M.V. — $150 |
SPARKLING WINE
| #107 | Argyle, Brut, Willamette Valley ‘16 — $55 |
|---|---|
| #103 | Graham Beck, Brut Rosé, South Africa M.V. — $50 |
| #104 | Gérard Bertrand, ‘Cuvée Thomas Jefferson, Crémant de Limoux Brut Rosé ‘17 — $50 |
| #112 | Iron Horse, ‘Wedding Cuvée,’ Green Valley ‘14 — $90 |
| #106 | Jansz, Brut Rosé, Tasmania M.V. — $60 |
| #105 | Naveran, Cava ‘18 — $40 |
| #116 | Roederer Estate, Brut Rosé, Anderson Valley M.V. — $60 |
| #101 | Sommariva, Prosecco M.V. — $50 |
ALTERNATIVE WHITES & BLENDS
| #405 | Albariño, Don Olegario, Rías Baixas ‘18 — $45 |
|---|---|
| #1815 | Albariño, Lagar de Cervera, Rías Baixas ‘19 — $40 |
| #401 | Blend, Golan Heights, ‘Mt. Hermon’, Galilee ‘17 — $40 |
| #422 | Blend, Domaine Zind-Humbrecht, ‘Zind’, Alsace ‘17 — $75 |
| #426 | Blend, PureCru, ‘Purety’, Napa Valley ‘15 — $55 |
| #417 | Chenin Blanc, Chappellet, Napa Valley ‘19 — $85 |
| #421 | Chenin Blanc, Chateau Moncontour, Demi-Sec, Vouvray ‘17— $45 |
| #403 | Chenin Blanc, Domaine Huet, ‘Moelleux,’ Vouvray ‘18 — $95 |
| #402 | Garganega, Pieropan, Soave Classico ‘17 — $40 |
| #430 | Garnacha Blanca, Costers del Priorat, ‘Blanc de Closos’, Priorat ‘17 — $90 |
| #419 | Gewürztraminer, Hugel, ‘Classic’, Alsace ‘15 — $55 |
| #410 | Gewürztraminer, Trimbach, Alsace ‘16 — $45 |
| #418 | Gros Manseng, Domaine de Pouy, Côtes de Gascogne ‘15. — $35 |
| #423 | Gruner Veltliner, Berger, Wachau ‘18 — $45 |
| #428 | Gruner Veltliner, Jules Taylor, Marlborough ‘18 — $45 |
|---|---|
| #440 | Moscato, Vietti, ‘Cascinetta,’ Moscato d’Asti ‘19 — $35 |
| #449 | Nascetta, Marco Capra, ‘Conna’, Langhe ‘18 — $40 |
| #432 | Petit Courbu, Château Bouscassé, Jardins ‘10 — $35 |
| #429 | Picpoul, TIme Place Wine, ‘Terra Alta’, Lodi ‘18 — $55 |
| #412 | Sauvignon Gris, Cousino-Macul, Maipo Valley ‘17 — $40 |
| #420 | Semillon, Tyrell’s, ‘Reserve,’ Hunter Valley ‘16— $60 |
| #445 | Traminette, Noble Wine Cellars, Upper Hiawassee Highlands ‘15 — $40 |
| #406 | Vermentino, Donna Olimpia, Tuscany ‘18 — $40 |
| #427 | Vidal Blanc, Rockgarden, ‘Vert’, Virginia ‘15 — $45 |
| #409 | Viognier, K Vintners, ‘Art Den Hoed’, Yakima Valley ‘17 — $55 |
| #1818 | Viognier, Maison les Alexandrins, France ‘17 — $40 |
ROSÉ
| #603 | Grenache, Bieler Père & Fils, Coteaux d’Aix-en-Provence ‘19 — $45 |
|---|---|
| #607 | Grenache, Fleur de Mer, Côtes des Provence ‘19 — $45 |
| #602 | Pinot Noir, Flowers, Sonoma Coast ‘19 — $45 |
| #601 | Pinot Noir, Holloran, Willamette Valley ‘19 — $35 |
| #604 | Pinot Noir, Sokol Blosser, ‘Estate’, Dundee Hills ‘19 — $60 |
| #605 | Pinot Noir, Stoller, Willamette Valley ‘19 — $50 |
PINOT BLANC & PINOT GRIS
| #701 | Pinot Bianc, Elena Walch, Alto Adige ‘18 — $50 |
|---|---|
| #703 | Pinot Grigio, Alois Lageder, Alto Adige ‘19 — $50 |
| #702 | Pinot Gris, Benton-Lane, Willamette Valley ‘17 — $40 |
| #704 | Pinot Gris, Elk Cove, Willamette Valley ‘18 — $50 |
| #705 | Pinot Gris, Eyrie, Dundee Hills ‘16 — $55 |
| #706 | Pinot Gris, King Estate, Oregon ‘18 — $45 |
| #707 | Pinot Gris, Trimbach, ‘Reserve’, Alsace ‘15 — $60 |
| #708 | Pinot Gris, Villa Wolf, Pfalz ‘19 — $40 |
SAUVIGNON BLANC
| #507 | Château Ducasse, Bordeaux ‘19 — $40 |
|---|---|
| #506 | Château Lamothe de Haux, Bordeaux ‘18 — $45 |
| #511 | Cloudy Bay, New Zealand ‘19 — $75 |
| #6003 | Esk Valley, Marlborough ‘19 — $45 |
| #1825 | Hubert Brochard, Sancerre ‘19 — $60 |
| #502 | Lucien Crochet, Sancerre ‘18 — $80 |
| #505 | Merry Edwards, Russian River Valley ‘18 — $90 |
| #513 | Illumination by Quintessa, Napa/Sonoma ‘18 — $60 |
| #501 | Patient Cottat, ‘Anciennes Vignes’, Sancerre ‘18 — $70 |
| #503 | Peter Michael, ‘L’Après-Midi’, Knights Valley ‘18 — $160 |
| #1821 | Trione, ‘River Road Ranch’, Russian River Valley ‘19 — $50 |
CHARDONNAY
| #1014 | Alexana, ‘Tête de Cuvée’, Willamette Valley ‘14 — $60 |
|---|---|
| #804 | Bouchaine, ‘Estate’, Carneros ‘17 — $55 |
| #1005 | Chateau Montelena, Napa Valley ‘16 — $100 |
| #1040 | Copain, ‘Tous Ensemble’, Mendicino County ‘15 — $75 |
| #1006 | Dierberg, ‘Dierberg Vineyard’, Santa Maria Valley ‘15 — $60 |
| #821 | Domaine Serene, ‘Evenstad Reserve’, Dundee Hills ‘17 — $150 |
| #1004 | Dutton Goldfield, ‘Dutton Ranch’, Russian River Valley ‘18 — $75 |
| #822 | Jordan, Russian River Valley ‘18 — $70 |
| #821 | Joseph Phelps, ‘Freestone Vineyards,’ Sonoma Coast ‘17 — $85 |
| #802 | Kistler, ‘Les Noisetiersl,’ Sonoma Coast ‘18 — $155 |
| #805 | Krutz Family, ‘Soberanes Vineyard’, Santa Lucia Highlands ‘16 — $130 |
| #807 | La Crema, ‘Kelli Ann Vineyard’, Russian River Valley ‘17 — $80 |
| #1008 | Landmark, ‘Overlook, Sonoma County ‘18 — $50 |
| #809 | Lismore, ‘Cape South Coast’, South Africa ‘16 — $70 |
|---|---|
| #830 | Lucia, Santa Lucia Highlands ‘14 — $95 |
| #825 | MacRostie, Sonoma Coast ‘18 — $50 |
| #1816 | Matanzas Creek, Alexander Valley ‘18 — $60 |
| #810 | Neyers, Carneros District ‘15 — $75 |
| #1001 | Nickel & Nickel, ‘Truchard Vineyard’ Napa Valley ‘18 — $80 |
| #1017 | Orin Swift, ‘Mannequin’, California ‘17 — $65 |
| #1015 | Patz & Hall, Sonoma Coast ‘16 — $100 |
| #1012 | Ramey, ‘Platt Vineyard’, Sonoma Coast ‘14 — $140 |
| #1002 | Shafer, ‘Red Shoulder Ranch,’ Napa Valley ‘18 — $95 |
| #1018 | Stag’s Leap Winery, Napa Valley ‘18 — $55 |
| #801 | Stonestreet, ‘Upper Barn’, Alexander Valley ‘14 — $195 |
| #1825 | Tolosa, ‘No Oak’, Central Coast ‘18 — $45 |
| #803 | Walter Hansel, Cuvée Alyce, Russian River Valley ‘15 — $85 |
| #811 | Williams Selyem, ‘Unoaked,’ Russian River Valley ‘18 — $95 |
BURGUNDY
| #901 | Philippe Colin, Chassagne-Montrachet ‘17 — $155 |
|---|---|
| #903 | Domaine Collet et Fils, Chablis ‘17 — $70 |
| #1822 | Joseph Drouhin, Chablis ‘18 — $60 |
| #904 | Jean-Phillipe Fichet, ‘Le Tesson’, Meursault ‘16 — $225 |
| #913 | Marcel Servin, ‘Montée de Tonnerre,’ Chablis ‘18 1ER CRU — $110 |
RIESLING
| #309 | Forge Cellars, ‘Classique’, Seneca Lake ‘18 — $50 |
|---|---|
| #303 | Spreitzer, ‘101’, Trocken, Rheingau ‘18 — $45 |
| #307 | Trimbach, ‘Frederic Emile’, Alsace ‘11 — $165 |
| #305 | Chateau Montelena, Potter Valley ‘17 — $60 |
| #301 | Dunham Cellars, Columbia Valley ‘15 — $50 |
| #302 | Egon Müller, ‘Scharzhof’, Mosel ‘18 — $120 |
| #1817 | Selbach, Piesporter Michelsberg, Kabinett ‘18 — $45 |
| #310 | Trisaetum, ‘Ribbon Ridge Estate’, ‘16 — $60 |
RED WINES
ALTERNATIVE RED
| #7091 | Bonarda, El Enemigo, Mendoza ‘14 — $65 |
|---|---|
| #7103 | Cabernet Franc Blend, PureCru, ‘CFM’ Napa Valley ‘16 — $95 |
| #7095 | Carignan, Alcance, ‘Vigno’, Valle del Maule ‘14 — $80 |
| #2097 | Gamay, Jean Foillard, Beaujolais-Villages ‘18 — $65 |
| #2029 | Gamay, Jean-Paul DuBost, ‘En Brenay’, Moulin-à-Vent ‘17 — $55 |
| #2117 | Gamay, M. Lapierre, Morgon ‘18 — $70 |
| #1809 | Malbec, Catena, Mendoza ‘17 — $55 |
| #7073 | Malbec, Cuvelier los Andes, ‘Grand Vin’ Valle de Uco ‘15 — $80 |
| #7089 | Malbec, Felino by Paul Hobbs, Mendoza ‘18 — $45 |
| #3028 | Malbec, Susanna Balbo, ‘Nosotros’, Valle de Uco ‘13 — $210 |
| #7097 | Malbec, TintoNegro, ‘Limestone Block’, Mendoza ‘16 — $60 |
| #7129 | Malbec, Triguendina, ‘Du Clos’, Cahors ‘15 — $45 |
| #2061 | Mourvedre, Château Pradeaux, Bandol ‘14 — $115 |
| #5049 | Pinotage, Kanonkop, ‘Estate’, Stellenbosch ‘17 — $90 |
| #2017 | Red Blend, Gerard Bertrand, ‘Cigalus’, Languedoc-Roussillon ‘17 — $90 |
| #5063 | Red Blend, Boekenhoutskloof. ‘Chocolate Block’, Swartland ‘18 — $75 |
| #7075 | Trousseau, Eyrie, Dundee Hills ‘16 — $90 |
GRENACHE & SYRAH
| #2065 | Grenache, Domaine de Chateaumar, ‘Secret de Nos Vignes,’ Châteauneuf-du-Pape ‘17 — $95 |
|---|---|
| #1812 | Grenache, Domaine Galevan, ‘Paroles de Femme’, Côtes du Rhone ‘16 — $45 |
| #2087 | Grenache, Domaine de l’Espigoutte, Vacquerays ‘16 — $60 |
| #3023 | Grenache, Domaine du Vieux Télégraphe, Châteauneuf-du-Pape ‘17 — $210 |
| #3023 | Grenache, Domaine du Vieux Télégraphe, ‘Télégramme’, Châteauneuf-du-Pape ‘18 — $130 |
| #1805 | Shiraz, Mitolo ‘Jester,’ McLaren Vale ‘17 — $55 |
| #7061 | Rhone Blend, Booker, ‘Oublie’, Paso Robles ‘17 — $165 |
| #5065 | Shiraz, Two Hands, ‘Angel’s Share’, McLaren Vale ‘17 — $80 |
| #7045 | Shiraz, Yarra Yering, ‘Red No.2’, Yarra Valley ‘10 — $180 |
| #3024 | Syrah, E. Guigal, ‘Château d’Ampuis’, Côte-Rôtie ‘11 — $285 |
| #3021 | Syrah, E. Guigal, ‘La Landonne,’ Côte-Rôtie ‘08 — $700 |
| #7127 | Syrah, Gramercy Cellars, Columbia Valley ‘14 — $75 |
| #7007 | Syrah, Hedges, ‘Les Gosses Vineyard’, Cuvee Marcel Dupont, Red Mountain ‘14 — $60 |
| #2113 | Syrah, Jean-Luc Colombo, ‘Terres Brulées’, Cornas ‘18 — $70 |
| #7071 | Syrah, Shafer, ‘Relentless’, Napa Valley ‘16 — $210 |
| #7013 | Syrah, The Walls, ‘Gaspard’, Red Mountain ‘17 — $60 |
| #2021 | Syrah, Vidal-Fleury, Saint-Joseph ‘14 — $75 |
PINOT NOIR
| #1259 | Adelsheim, Willamette Valley ‘19 — $60 |
|---|---|
| #7025 | Alexana, ‘Revana Vineyard’, Dundee Hills ‘18 — $105 |
| #7029 | Anne Amie, Willamette Valley ‘18 — $75 |
| #1279 | Banshee, Sonoma Coast ‘18 — $60 |
| #7031 | Benovia Vineyards, Russian River Valley ‘17 — $80 |
| #1287 | Domaine Drouhin, ‘Roserock’, Eola-Amity Hills ‘16 — $80 |
| #7047 | Etude, ‘Grace Benoist Ranch’, Carneros ‘17 — $90 |
| #7057 | Fess Parker, ‘Ashley’s’, Santa Rita Hills ‘16 — $110 |
| #1295 | Flowers, Sonoma Coast ‘17 — $105 |
| #7059 | Goldeneye, Anderson Valley ‘16 — $90 |
| #1285 | Illahe, ‘Estate’, Willamette Valley ‘18 — $55 |
| #1281 | J. Wilkes, Santa Maria Valley ‘18 — $50 |
| #7023 | Lucia, ‘Gary’s Vineyard’, Santa Lucia Highlands ‘17 — $150 |
| #1283 | Macphail, ‘Toulouse Vinyard’, Anderson Valley ‘13 — $110 |
| #4023 | Mail Road, ‘Mt. Carmel Vineyard’, Sta. Rita Hills ‘14 — $200 |
| #1277 | Maritana, ‘Le Russe’, Russian River Valley ‘18 — $70 |
| #1281 | Paul Cluver, ‘Elgin Estate’, Western Cape ‘17 — $50 |
|---|---|
| #7039 | Paul Hobbs, ‘Crossbarn’, Anderson Valley ‘14 — $65 |
| #1291 | Patz & Hall, Sonoma Coast ‘16 — $110 |
| #7113 | Penner Ash, Willamette Valley ‘17 — $105 |
| #7083 | Pisoni, ‘Estate’, Santa Lucia Highlands ‘18 — $185 |
| #7063 | Rivers-Marie, ‘Bearwallow Vinyard’, Anderson Valley ‘17 — $135 |
| #1247 | Schug, Sonoma Coast, ‘17 — $50 |
| #1303 | Stoller, ‘Reserve’, Dundee Hills ‘16 — $90 |
| #1269 | Talbott, ‘Kali Hart’, Monterey ‘17 — $60 |
| #1806 | Van Duzer, Willamette Valley ‘17 — $60 |
| #7081 | Walter Hansel, ‘Estate Vineyard’ Russian River Valley ‘17 — $110 |
| #7099 | Williams Selyem, ‘Calegari Vineyard’ Russian River Valley ‘17 — $265 |
| #7065 | Williams Selyem, Russian River Valley ‘18 — $230 |
| #7049 | Williams Selyem, ‘Eastside Road’, Russian River Valley ‘18 — $280 |
| #7069 | Williams Selyem, ‘Weir Vineyard’ Yorkville Highlands ‘18 — $275 |
BURGUNDY
| #3002 | Château Genot-Boulanger, Clos de Vougeot ‘09 GRAND CRU — $295 |
|---|---|
| #2041 | Domaine Bart, Fixin ‘14 — $100 |
| #2035 | Domaine Faively, Mercurey ‘18 — $70 |
| #3008 | Domaine Georges Roumier, Chambolle-Musigny ‘14 — $275 |
| #2101 | Domaine Gérard Julien & Fils, Côte de Nuits-Villages ‘17 — $85 |
| #3009 | Domaine Henri Gouges, ‘Les Vaucrains’, Nuits-St.-Georges ‘13 1ER CRU — $240 |
| #3003 | Dugat-Py, ‘Vieilles Vignes’, Gevrey-Chambertin ‘13 — $275 |
| #3012 | Dugat-Py, ‘Vieilles Vignes’, Pommard ‘13 — $300 |
| #3004 | Dujac Fils et Pere, Nuits-Saint-Georges, ‘Aux Cras’ ‘16 1ER CRU — $240 |
| #1814 | Joseph Faiveley, Bourgogne ‘17 — $65 |
| #2013 | Lucien le Moine, ‘Morgeot’, Chassagne-Montrachet ‘15 1ER CRU — $250 |
| #2131 | Victor Fagon, Bourgogne ‘17 — $55 |
MERLOT
| #1255 | Hourglass, ‘Blueline Estate’, Napa Valley ‘16 — $180 |
|---|---|
| #1217 | L’Ecole, Columbia Valley ‘16 — $60 |
| #1251 | Matthiasson, ‘Red Hen Vineyard,’ Napa Valley ‘14 — $165 |
| #1257 | Novelty Hill, Columbia Valley ‘16 — $65 |
| #1811 | Oberon, Napa Valley ‘18 — $45 |
| #1241 | Silverado, ‘Mt. George’, Coombsville ‘16 — $90 |
| #4028 | Paradigm, Oakville ‘15 — $115 |
| #1249 | Thorn by Prisoner Wine Co, Napa Valley ‘15 — $95 |
| #1253 | Trefethen, Oak Knoll of Napa Valley ‘15 — $90 |
| #1261 | Twomey by Silver Oak, Napa Valley ‘14 — $150 |
SPANISH RED
| #5019 | Garnacha, Alto Moncayo, Veraton, Campo de Borja ‘16 — $80 |
|---|---|
| #5033 | Garnacha, Alvaro Palacios, ‘Camins del Priorat’, Priorat ‘18 — $60 |
| #5025 | Red Blend, Bastión de la Luna, ‘Tintos del Mar’, Rías Baixas ‘16 — $60 |
| #5005 | Samsó, Costers del Priorat, ‘Clos Cypres’, Priorat ‘16 — $150 |
| #5015 | Tempranillo, Bodegas la Horra, ‘Corimbo1’, Ribera del Duero ‘13 — $95 |
| #5021 | Tempranillo, Bodegas Matteromera, ‘Reserva’, Ribera del Duero ‘14 — $125 |
| #5041 | Tempranillo, Bodegas Ontañon, ‘Reserva’, Rioja ‘11 — $65 |
| #5009 | Tempranillo, Finca Villacreces, Ribera del Duero ‘15 — $80 |
| #5037 | Tempranillo, La Rioja Alta, ‘Vina Ardanza’, Reserva Rioja ‘12 — $75 |
| #5001 | Tempranillo, López de Heredia, ‘Viña Tondonia Reserva,’ Rioja ‘08 — $105 |
| #5029 | Monastrell, Bodegas el Nido, ‘Clio’, Jumilla ‘16 — $45 |
| #3026 | Tinta de Toro, Bodega Numanthia, ‘Numanthia’, Toro ‘15 — $125 |
ITALIAN RED
| #2555 | Barbera, Vietti, ‘Tre Vigne’, Barbera d’Asti ‘18 — $45 |
|---|---|
| #2525 | Corvina, Monte del Frá, Amarone della Valpolicella Classico ‘15 — $105 |
| #2585 | Corvina, Giuliano Rosati, Valpolicella Ripasso ‘16 — $50 |
| #2557 | Dolcetto, Pecchenino, ‘San Luigi’ Dolcetto di Dogliani ‘18 — $45 |
| #2593 | Nebbiolo, Fontanafredda, Langhe ‘17 — $50 |
| #2601 | Nebbiolo, Mauro Molino, Barolo ‘15 — $85 |
| #2529 | Nebbiolo, Produttori di Barbaresco, Barbaresco ‘16 — $110 |
| #3019 | Nebbiolo, Produttori di Barbaresco, ‘Ovello’, Barbaresco ‘14 — $155 |
| #3032 | Nebbiolo, Viette, ‘Villero Riserva’, Barolo ‘09 — $485 |
| #2543 | Nerello Mascalese, Passopisciaro, ‘Passorosso’, Sicily ‘17 — $75 |
| #2517 | Pinot Nero, Castelfeder, ‘Glener’ Alto Adige ‘16 — $60 |
|---|---|
| #2573 | Sangiovese, Val di Suga, Rosso di Montalcino ‘16 — $65 |
| #2567 | Sangiovese, Casanova di Neri, Brunello di Montalcino ‘14 — $155 |
| #2513 | Sangiovese, Felsina, ‘Rancia,’ Chianti Classico Reserva ‘13 — $95 |
| #2521 | Sangiovese, Gaja, ‘Santa Restituta’, Brunello di Montalcino ‘15 — $205 |
| #2533 | Sangiovese, Poliziano, Vino Nobile di Montepulciano ‘16 — $55 |
| #2505 | Tuscan Blend, Fattoria le Pupille, Tuscany ‘14 — $195 |
| #2569 | Tuscan Blend, Ruffino,’Modus’ Tuscany ‘16 — $65 |
CABERNET SAUVIGNON & BLENDS
| #4008 | Aloft, ‘Cold Springs’, Howell Mountain ‘13 — $350 |
|---|---|
| #4018 | Altamura, Napa Valley ‘16 — $275 |
| #7011 | Altvs, Napa Valley ‘13 — $220 |
| #4001 | Arkenstone, ‘NVD’, Napa Valley ‘14 — $195 |
| #7037 | Austin Hope, Paso Robles ‘18 — $70 |
| #7033 | Beaulieu Vineyard, ‘Tapestry’, Napa Valley ‘14 — $145 |
| #4002 | Bella Union, Napa Valley ‘17 — $110 |
| #1271 | BonAnno, Napa Valley ‘16 — $70 |
| #1804 | Brassfield ‘Eruption’, High Valley ‘17 — $155 |
| #7001 | Burly, Napa Valley ‘17 — $155 |
| #4019 | Cain, ‘Concept’, Napa Valley ‘12 — $95 |
| #4006 | Cain, ‘Five’, Spring Mountain District ‘15 — $235 |
| #7085 | Cakebread, Napa Valley ‘17 — $180 |
| #1219 | Catena, Mendoza ‘16 — $45 |
| #1801 | Cedar + Salmon, Horse Heaven Hills, ‘16 — $60 |
| #4002 | Chateau Montelena, Calistoga ‘03 — $325 |
| #1215 | Cliff Lede, Stags Leap District ‘16 — $150 |
| #4011 | Continuum, Napa Valley ‘16 — $425 |
| #5057 | Constantia Glen, ‘Three’, South Africa ‘14 — $75 |
| #7111 | Corazon del Sol, ‘Soleado’, Uco Valley ‘13 — $99 |
| #4014 | Corison, Napa Valley ‘14 — $225 |
| #4021 | Darioush, Napa Valley ‘17 — $215 |
|---|---|
| #7051 | Faust, Napa Valley ‘16 — $115 |
| #4015 | Faust, ‘The Pact’, Coombsville ‘18 — $175 |
| #7027 | Fisher Vinyards, ‘Coach Insignia’, Napa Valley ‘14 — $165 |
| #1814 | Freemark Abbey, Napa Valley ‘18 — $115 |
| #1205 | Golan Heights, ‘Yarden’, Galilee ‘16 — $75 |
| #7053 | Hanatoro, ‘Octave Vineyard’, Walla Walla Valley ‘15 — $120 |
| #1213 | Highwayman, ‘Reserve’, Sonoma County ‘16 — $65 |
| #7003 | Hill Family, ‘Estate’, Napa Valley ‘18 — $95 |
| #7021 | Hill Family, ‘Barrel Blend’, Napa Valley ‘16 — $55 |
| #1227 | Hudson, ‘Phoenix’, Carneros ‘16 — $115 |
| #7077 | Jordan, Alexander Valley ‘16 — $145 |
| #1810 | Katherine Goldschmidt, ‘Crazy Creek,’ Alexander Valley ‘18 — $60 |
| #1225 | Konpira Maru, ‘Icarus’, Victoria ‘18 — $75 |
| #7005 | Lail, ‘Blueprint,’ Napa Vallley ‘17 — $175 |
| #5053 | Left Bank, Western Cape ‘16 — $50 |
| #1223 | Long Meadow Ranch, ‘Estate’, Napa Valley ‘16 — $105 |
| #7009 | Lyndenhurst by Spotteswoode, Napa Valley ‘17 — $130 |
| #7055 | Madrigal, Napa Valley ‘14 — $90 |
| #4017 | Melka, ‘Mekerra’, Knights Valley ‘14 — $300 |
| #3030 | Nicolas Catena Zapata, Medoza ‘14 — $225 |
|---|---|
| #4013 | Nth Degree by Wente, Livermore Valley ‘13 — $250 |
| #7121 | Orin Swift, ‘Abstract’, California ‘19 — $65 |
| #7041 | Orin Swift, ‘Unshackled’, California ‘18 — $50 |
| #7043 | Paul Hobbs, Napa Valley ‘16 — $240 |
| #7015 | Phifer Pavitt, ‘Date Night’, Napa Valley ‘15 — $195 |
| #4033 | Pine Ridge, Stag’s Leap District ‘13 — $210 |
| #1237 | Powers ‘Champoux Vineyards’, Horse Haven Hills ‘14 — $80 |
| #7123 | Prisoner Wine Co., ‘The Prisoner’, Napa Valley ‘18 — $95 |
| #4035 | Quintessa, Rutherford ‘17 — $295 |
| #4036 | Revana, ‘Terrior Series’, Napa Valley ‘13 — $175 |
| #4034 | Rudd, ‘Estate’, Oakville ‘12 — $315 |
| #4005 | Second Flight by Screaming Eagle Oakville ‘06 — $750 |
| #4009 | Shafer, ‘Hillside Select’, Stag’s Leap District ‘15 — $610 |
| #7087 | Silver Ghost, Napa Valley ‘17 — $80 |
| #7019 | Sinegal, Napa Valley ‘17 — $130 |
| #4026 | Skipstone, ‘Oliver’s Blend’, Alexander Valley ‘16 — $325 |
| #1239 | Stonestreet, ‘Estate Vineyard’, Alexander Valley ‘16 — $95 |
| #4022 | Stonestreet, ‘Rockfall Vineyard,’ Alexander Valley ‘14 — $195 |
| #1233 | Trione, Alexander Valley ‘13 — $150 |
| #4004 | Venge, ‘Family Reserve’, Oakville ‘15 — $265 |
ZINFANDEL
| #7119 | Andis, Amador County ‘16 — $40 |
|---|---|
| #7109 | Andis, ‘Original Grandpere Vinyard’, Amador County ‘15 — $80 |
| #7115 | Elyse, ‘Morisoli Vineyard’, Rutherford ‘13 — $85 |
| #7125 | The Prisoner Wine Co., ‘Saldo’, California ‘18— $65 |
| #7105 | Turley, ‘Old Vines’, California ‘17 — $80 |
| #7093 | Venge, ‘Signal Fire’, Calistoga ‘17 — $105 |
BORDEAUX
| #1803 | Chateau Dauzac ,’le Bordeaux de Dauzac’, Bordeaux Rouge ‘16 — $50 |
|---|---|
| #2141 | Château Batailley, Pauillac ‘14 5TH GROWTH — $215 |
| #3022 | Château Calon-Ségur, St. Estèphe ‘15 3RD GROWTH — $305 |
| #2105 | Château des Eyrins, ‘La Closerie des Eyrins’, Margaux ‘14 — $100 |
| #3017 | Château Haut-Bailly, Pessac-Léognan ‘16 3RD GROWTH — $375 |
| #3011 | Château Lafon-Rochet, St. Estephe ‘07 4TH GROWTH — $175 |
| #2091 | Château Lalande-Borie, St. Julien ‘12 — $120 |
| #3016 | Château Montrose, St. Estèphe ‘15 2ND GROWTH — $385 |
| #2093 | Château Perron, Graves ‘15 — $55 |
| #3010 | Château Pontet-Canet, Paulliac ‘12 5TH GROWTH — $335 |
| #2055 | Château Rocher Corbin,’Montagne’, St. Émilion ‘14 — $75 |
| #2083 | Château Ségla, Margaux ‘12 — $130 |
| #3033 | Cos D’Estournel, St. Estephe ‘14 2ND GROWTH — $515 |
| #2079 | Pessac-Léognan de Château Haut-Bailly, Pessac-Léognan ‘16 — $75 |
MAGNUMS
| #9003 | Cabernet Sauvignon, Jordan, Alexander Valley ‘09 — $350 |
|---|---|
| #9011 | Cabernet Sauvignon, Hedges Family ‘La Haute Cuvée’, Red Mountain ‘14 — $295 |
| #212 | Champagne, Krug, ‘Grande Cuvée’, Reims M.V. — $595 |
| #9005 | Champagne, Laurent Perrier, ‘La Cuvée’, Tours-sur-Marne M.V.— $225 |
| #9001 | Grenache, Jean Louis Chave, ‘Mon Coeur’, Côtes du Rhône ‘15 — $100 |
| #9010 | Marsanne/Roussanne, JL Chave, Hermitage ‘10 — $400 |
| #9008 | Nebbiolo, Vietti, ‘Brunate’, Barolo ‘08 — $785 |
| #9007 | Nebbiolo, Vietti, ‘Perbacco’, Langhe ‘13 — $240 |
| #9005 | Pinot Noir, Domaine Dujac, ‘Aux-Combottes’, Gevrey-Chambertin ‘15 GRAND CRU — $800 |
| #9006 | Pinot Noir, Domaine Dujac, Clos de la Roche ‘11 GRAND CRU — $895 |
| #9002 | Domaine Dominique Gallois, ‘Les Goulots’, Gevrey-Chambertin ‘08 1ER CRU — $315 |
| #9006 | Pinot Noir, Lemelson, ‘Thea’s Selection’ Willamette ‘12 — $190 |
DESSERT WINE
| #8011 | Semillon, Château Rieussec, Sauternes ‘11 2ND GROWTH (750mL) — $255 |
|---|
